Year | Champion | Score | Runner-up | Leading Goalscorer(s) |
2004 | ???? | ??? | ???? | ???? |
2003 | Chicago Fire (MLS) | 1-0 | MetroStars (MLS) | 4-Amado Guevara, MetroStars |
2002 | Columbus Crew (MLS) | 1-0 | Los Angeles Galaxy (MLS) | 4-Johnny Menyongar, Minnesota |
2001 | Los Angeles Galaxy (MLS) | 2-1 (asdet) | New England Revolution (MLS) | 5-Abdul Thompson Conteh, DC United |
2000 | Chicago Fire (MLS) | 2-1 | Miami Fusion (MLS) | 6-Josh Wolff, Chi. Fire / Welton, Miami |
1999 | Rochester Rhinos (A-league) | 2-0 | Colorado Rapids (MLS) | 6-Mugurel Dimitru, San Diego |
1998 | Chicago Fire (MLS) | 2-1 (asdet) | Columbus Crew (MLS) | 4-Jason Arces, Chicago Stingers |
1997 | Dallas Burn (MLS) | 0-0 (5-3 PK) | D.C. United (MLS) | 6-Marquis White, SF Bay Seals |
1996 | D.C. United (MLS) | 3-0 | Rochester Rhinos (A-League) | |
1995 | Richmond Kickers (A-League) | 1-1 (4-2 PK) | El Paso Patriots (A-League) | |
1994 | Greek-American A.C. (San Francisco) | 3-0 | Bavarian Leinenkugel (Milwaukee) | |
1993 | C.D. Mexico (San Francisco) | 5-0 | United German-Hungarians (Philadelphia) | |
1992 | San Jose Oaks | 2-1 | Vasco de Gama (Bridgeport) | |
1991 | Brooklyn Italian S.C. | 1-0 | Richardson Rockets (Texas) | |
1990 | A.A.C. Eagles (Chicago) | 2-1 | Brooklyn Italian S.C. | |
1989 | H.R.C. Kickers (St. Petersburg, FL) | 2-1 | New York Greek-American | |
1988 | Busch S.C. (St. Louis) | 1-0 | Greek-American (San Francisco) | |
1987 | Club Espana (Washington, DC) | 1-0 | Seattle Eagles | |
1986 | Kutis S.C. (St. Louis) | 1-0 | San Pedro Yugoslavs | |
1985 | Greek-American A.C. (San Francisco) | 2-1 | St. Louis Kutis | |
1984 | A.O. Krete (New York) | 4-2 | San Pedro Yugoslavs | |
1983 | N.Y. Pancyrian-Freedoms | 4-3 | St. Louis Kutis | |
1982 | N.Y. Pancyrian-Freedoms | 4-3 | Los Angeles Maccabee | |
1981 | Maccabee S.C. (Los Angeles) | 5-1 | Brooklyn Dodgers | |
1980 | N.Y. Pancyrian-Freedoms | 3-2 | Los Angeles Maccabee | |
1979 | Brooklyn Dodgers S.C. | 2-1 | Chicago Croatian | |
1978 | Brooklyn Dodgers S.C. | 2-1 | Chicago Croatian | |
1977 | Maccabee S.C. (Los Angeles) | 5-1 | United German-Hungarian (Philadelphia) | |
1976 | San Francisco A.C. | 1-0 | New York Inter-Giuliana | |
1975 | Maccabee S.C. (Los Angeles) | 1-0 | New York Inter-Giuliana | |
1974 | Greek-American A.C. (San Francisco) | 2-0 | Chicago Croatia | |
1973 | Maccabee S.C. (Los Angeles) | 5-3 | Cleveland Inter | |
1972 | Elizabeth S.C. (Union, NJ) | 1-0 | San Pedro Yugoslavs | |
1971 | Hota S.C. (New York) | 6-4 | San Pedro Yugoslavs | |
1970 | Elizabeth S.C. (Union, NJ) | 2-1 | Los Angeles Croatia | |
1969 | Greek American A.A. (New York) | 1-0 | Montabello Armenians | |
1968 | Greek American A.A. (New York) | 1-0 | Chicago Olympic | |
1967 | Greek American A.A. (New York) | 4-2 | Orange County | |
1966 | Ukrainian Nationals (Philadelphia) | 3-0 | Orange County | |
1965 | N.Y. Ukrainians | 3-0 | Chicago Hansa | |
1964 | Los Angeles Kickers | 2-0 | Ukrainian Nationals (Philadelphia) | |
1963 | Ukrainian Nationals (Philadelphia) | 1-0 | Los Angeles Armenian | |
1962 | New York Hungaria | 3-2 | San Francisco Scots | |
1961 | Ukrainian Nationals (Philadelphia) | 5-2 | Los Angeles Scots | |
1960 | Ukrainian Nationals (Philadelphia) | 5-3 | Los Angeles Kickers | |
1959 | McIlvaine Canvasbacks (Los Angeles) | 4-3 | Fall River SC | |
1958 | Los Angeles Kickers | 2-1 | Baltimore Pompei (ASL II) | |
1957 | Kutis S.C. (St. Louis) | 3-1 | New York Hakoah (ASL II) | |
1956 | Hammarville S.C. (Hammarville, PA) | 3-1 | Chicago Schwaben (NSL) | |
1955 | Eintracht Sports Club (New York) | 2-0 | Danish Americans (Los Angeles) | |
1954 | New York Americans | 2-0 | Kutis S.C. (St. Louis) | |
1953 | Falcons S.C. (Chicago) | 2-0 | Pittsburgh Hamarville | |
1952 | Hammarville S.C. (Hammarville, PA) | 4-1 | Philadelphia Nationals (ASL II) | |
1951 | German Hungarians S.C. (New York) | 6-2 | Pittsburgh Heidelberg | |
1950 | Simpkins-Ford S.C. (St. Louis) | 2-0 | Fall River Ponta Delgada | |
1949 | Morgan S.C. (Morgan, PA) | 1-0 | Philadelphia Nationals | |
1948 | Simpkins-Ford S.C. (St. Louis) | 3-2 | New York Brookhattan | |
1947 | Ponta Delgada S.C. (Fall River, MA) | 3-2 | Chicago Sparta A & BA | |
1946 | Chicago Viking | 2-1 | Fall river Ponta Delgada | |
1945 | Brookhatten F.C. (New York) | 2-1 | Cleveland Americans | |
1944 | Brooklyn Hispano F.C. | 4-0 | Pittsburgh Morgan-Strasser | |
1943 | Brooklyn Hispano F.C. | 3-2 | Pittsburgh Morgan-Strasser | |
1942 | Gallatin S.C. (Gallatin, PA) | 4-2 | Pawtucket FC | |
1941 | Pawtucket F.C. (Pawtucket, RI) | 4-3 | Detroit Chrysler | |
1940 | Baltimore
SC Chicago Sparta A & BA |
2-2 | (co-champions) | |
1939 | St. Mary's Celtic (Brooklyn, NY) | 1-0 | Chicago Manhattan Beer | |
1938 | Spata A. and B.A. (Chicago) | 4-2 | Brooklyn St. Mary's Celtic | |
1937 | New York American F.C. | 4-1 | St. Louis Shamrocks | |
1936 | German-Americans (Philadelphia) | 3-1 | St. Louis Shamrocks | |
1935 | Central Breweries F.C. (St. Louis) | Pawtucket Rangers | ||
1934 | Stix, Baer and Fuller F.C. (St. Louis) | Pawtucket Rangers | ||
1933 | Stix, Baer and Fuller F.C. (St. Louis) | 2-1 | New York Americans | |
1932 | New Bedford F.C. (New Bedford, MA) | 5-2 | Stix, Baer and Fuller F.C. (St. Louis) | |
1931 | Fall River S.C. (Fall River, MA) | 2-0 | Chicago Bricklayers | |
1930 | Fall River S.C. (Fall River, MA) | 2-1 | Cleveland Bruell Insurance | |
1929 | Hakoah All Star F.C. (New York) | 3-0 | St. Louis Madison Kennels | |
1928 | New York National F.C. | 3-0 | Chicago Bricklayers | |
1927 | Fall River S.C. (Fall River, MA) | 7-0 | Detroit Holley Carburetor | |
1926 | Bethlehem Steel (Bethlehem, PA) | 7-2 | St. Louis Ben Millers | |
1925 | Shawsheen F. C. (Andover, MA) | 3-0 | Chicago Canadian Club | |
1924 | Fall River S.C. (Fall River, MA) | 4-2 | St. Louis Vesper Buick | |
1923 | Paterson
F.C. (Pateson, NJ) St. Louis Scullin Steel |
2-2 | (co-champions) | |
1922 | Scullen Steel F.C. (St. Louis) | 3-2 | Brooklyn Todd Shipyards | |
1921 | Robbins Dry Dock F.C. (Brooklyn, NY) | 4-2 | St. Louis Scullin Steel | |
1920 | Ben Miller F.C. (St. Louis, MO) | 2-1 | Fore River | |
1919 | Bethlehem Steel (Bethlehem, PA) | 2-0 | Paterson FC | |
1918 | Bethlehem Steel (Bethlehem, PA) | 3-0 | Fall River Rovers | |
1917 | Fall River Rovers (Fall River, MA) | 1-0 | Bethlehem Steel | |
1916 | Bethlehem Steel (Bethlehem, PA) | 1-0 | Fall River Rovers | |
1915 | Bethlehem Steel (Bethlehem, PA) | 3-1 | Brooklyn Celtic | |
1914 | Brooklyn Field Club | 2-1 | Brooklyn Celtic |