1996 United States Open Cup
Second Round - July 30, 1996 | Second Round - August 4, 1996 | |||||||
Valhalla, New York | San Jose, California | |||||||
New York Fever | 0 | 1 | Carolina Dynamo | San Jose Oaks | 0 | 1 | Seattle Sounders | |
11' | Yari Allnutt | n/a | Niall Thompson | |||||
Lineups | Lineups | |||||||
Substitutions | Substitutions | |||||||
Bookings | Bookings | |||||||
Stats | Stats | |||||||
Shots | Shots | Shots | Shots | |||||
Saves | Saves | Saves | Saves | |||||
Corner Kicks | Corner Kicks | Corner Kicks | Corner Kicks | |||||
Fouls | Fouls | Fouls | Fouls | |||||
Offside | Offside | Offside | Offside | |||||
Referee | Referee | |||||||
Assistant Referees | Assistant Referees | |||||||
Second Round - July 31, 1996 | Second Round - August 4, 1996 | |||||||
Frontier Field - Rochester, New York | Mile High Greyhound Park - Commerce City, Colorado | |||||||
Rochester Raging Rhinos | 2 | 0 | Ft. Myers Manatees | Colorado Foxes | 5 | 1 | El Paso Patriots | |
Lenin Steenkamp | 14' | Anthony McCreath | 54' | 39' | Steve Guardado | |||
Hector Marinaro | 56' | Carsten Siersbaek | 56' | |||||
Match report | Walter Boyd | 66' | ||||||
Lineups | Noah Epstein | 82' | ||||||
Walter Boyd | 86'p | |||||||
Match Reports Press Release | ||||||||
Lineups | ||||||||
Trey Harrington | Celso Castro | |||||||
Bill Sedgewick | Cervantez | |||||||
Stoner Tadlock | McFarlane | |||||||
Scott Patterson | 69' | Uliana | ||||||
Chris Martinez | Steve Guardado | |||||||
Walter Boyd | Mengual | |||||||
Jerome Watson | 45' | Sosa | ||||||
Wolde Harris | 67' | Sengelmann | ||||||
Substitutions | Aaron Lujon | 87' | 45' | Bautista | ||||
Gregory Messam | 49' | Stewart | ||||||
Anthony McCreath | Matheu | |||||||
Substitutions | ||||||||
Bookings | Carsten Siersbaek | 45' | 45' | Nunez | ||||
Dave Adams | 49' | 69' | O'Haver | |||||
Stats | Noah Epstein | 67' | ||||||
Shots | Shots | Chris Sarver | 87' | |||||
Saves | Saves | Bookings | ||||||
Corner Kicks | Corner Kicks | N/A | 86' | Steve Guardado | ||||
Fouls | Fouls | Stats | ||||||
Offside | Offside | Shots | 15 | 10 | Shots | |||
Referee | Saves | 6 | 7 | Saves | ||||
Assistant Referees | Corner Kicks | 4 | 2 | Corner Kicks | ||||
Att-6,149 | Fouls | 15 | 14 | Fouls | ||||
Offside | 10 | 3 | Offside | |||||
Referee | Keith Hageman | |||||||
Assistant Referees | ||||||||
Att-1,623 |